Size Chart

 

Cottelli and Mandy Mystery Size Table

Bra size

Under chest(cm)Bra size(cm)
63-67 65
67-72 70
73-77 75
78-82 80
83-87 85
88-92 90
93-97 95
98-102 100
103-107 105
108-112 110

 

Bra size - international size conversion chart

EU 65 70 75 80 85 90 95 100 105 110
US/GB 30 32 34 36 38 40 42 44 46 48
FR/ES 80 85 90 95 100 105 110 115 120 125
IT 75 80 85 90 95 100 105 110 115 120

CUP size

Chest - Under chests size = CUP Größe

Chest minus Under chests size(cm)CUP size
10-12 AA
12-14 A
14-16 B
16-18 C
18-20 D
20-22 E (DD)
22-24 F

 

 

Woman´s wear

Int. size XS S M L
Inch 26 27 28 29 30 31 32 33 34 36
EU 32 34 36 38 40 42 44 46
Bust(cm) 74-77 78-81 82-85 86-89 90-93 94-97 98-102 103-106
Waist girth(cm) 59-61 62-64 65-69 70-73 74-77 78-81 82-85 86-90
Hip(cm) 84-87 88-91 92-95 96-98 99-101 102-104 105-108 109-112
Int. size XL 2XL 3XL 4XL
Inch 38 40 42 44 46 48 50 52
EU 48 50 52 54 56 58 60 62
Bust(cm) 107-112 113-118 119-124 125-130 131-136 137-142 143-148 149-154
Waist(cm) 91-95 96-102 103-108 109-114 115-121 122-128 129-134 135-140
Hip(cm) 113-116 117-121 122-126 127-132 133-138 138-144 145-150 151-156

Woman´s wear - International size conversion chart

US   6 8 10 12 14 16 18 20 22 24-26 28-30
GB   8 10 12 14 16 18 20 22 24 26-28 30-32
IT   38 40 42 44 46 48 50 52 54 56-58 60-62
FR/ES/PT   36 38 40 42 44 46 48 50 52 54-56 58-60

High Heels

EU 36 37 38 39 40 41 42 43 44 45 46
GB 3 1/2 4 5 6 6 1/2 7 1/2 8 9 9 1/2 10 1/2 11
US 5 - 5 1/2 6 - 6 1/2 7 - 7 1/2 8 - 8 1/2 8 1/2 - 9 9 1/2 - 10 10 1/2 11 11 1/2 12 12 1/2

Hosiery

1 XS 34/36
2 S 36/38
3 M 40/42
4 L 44/46
5 XL 48/50
6 2XL 52/54
7 3XL 56/58

Leg Avenue Sizetable

  

LEG AVENUE SIZES COMPARED TO INTERNATIONAL WOMEN SIZE

Leg Avenue size USA UK EUROPE ITALY FRANCE
X-Small 2 4 32 36 34
Small 4-6 6-8 34-36 38-40 36-38
Medium 8-10 10-12 38-40 42-44 40-42
Large 12-14 14-16 42-44 46-48 44-46
X-Large 14-16 16-18 44-46 48-50 46-48
S/M 6-8 8-10 36-38 40-42 38-40
M/L 10-12 12-14 40-42 44-46 42-44
1X/2X 16-20 18-22 46-50 50-54 48-52
3X-4X 22-26 24-28 52-56 56-60 54-58

  

 

WOMEN SIZES MEASURED IN CM'S

Leg Avenue size CHEST WAIST HIPS INSEAM CUP SIZE
X-Small 76-81 53-58 81-86 69 A
Small 81-86 58-64 86-91 70 A-C
Medium 86-91 64-69 91-97 71 B-C
Large 91-97 69-74 97-102 72,5 C-D
X-Large 97-102 74-79 102-107 74 D
S/M 81-91 58-69 86-97 N/A A-C
M/L 86-97 64-74 91-102 N/A B-D
1X/2X 107-112 92-102 102-112 N/A D-DD
3X-4X 114-127 107-122 127-142 N/A DD+

 

 

WOMEN HOSIERY IN CM'S

Leg Avenue size HIPS WAIST INSEAM WEIGHT KG  
One size 86-102 61-81 89 40-70
Plus size 107-142 92-112 93 70-125

  

  

WOMEN PANTIES AND SUSPENDERS

Leg Avenue size HIPS WAIST      
One Size 86-102 58-74
S/M 86-97 58-69
M/L 91-102 64-74
Plus size 86-132 86-112
1X (plus size) 91 107
2X (plus size) 102 122

 

Demoniq Sizetable

SIZE

EQUIVALENT

BUST

WAIST

HIPS

HEIGHT

STOCKINGS

S/M

36-38

82-88 cm

68-74 cm

88-95 cm

164-168 cm

1-2

L/XL

40-42

88-96 cm

74-78 cm

95-105 cm

169-174 cm

3-4

 

 

 

 

 

 

 

XS

34

80 cm

60 cm

80-88 cm

160 cm

1-2

S

36

88 cm

68 cm

88-95 cm

164 cm

1-2

M

38

93 cm

74 cm

95-100 cm

168 cm

1-2

L

40

98 cm

78 cm

100-105 cm

174 cm

3-4

XL
XXL

42
44

103 cm
108 cm

84 cm
90 cm

106-110 cm
110-115 cm

178 cm
178 cm

3-4
3-4

NOIR Sizetable

EUR/USAEURUKHüfteTailleBrust
S 36 8 92-95 66-69 88-91
M 38 10 96-99 70-73 92-95
L 40 12 100-103 74-77 96-99
XL 42 14 104-107 78-81 100-103
XXL 44 16 108-111 82-85 104-107
3XL 46 18 112-115 86-89 108-111

 

Men Sizechart

Mens body measurement

Int. size S M L XL 2XL
DE 4 5 6 7 8 9 10
Inch size 30 31/32 33 34 36 38 40 42 44 46
EU 44 46 48 50 52 54 56 58 60 62
Chest (cm) 86-89 90-93 94-97 98-101 102-105 106-109 110-113 114-117 118-121 122-125
Waistband (cm) 74-77 78-81 82-85 86-89 90-94 95-99 100-104 105-109 110-114 115-119
Hip (cm) 90-93 94-97 98-101 102-105 106-109 110-113 114-117 118-121 122-125 126-129
Body (cm) 166-170 168-173 171-176 174-179 177-182 180-184 182-186 184-188 185-189 187-191

Mens body measurement - International size conversion chart

US 38 39 40 41 42 43 44 45 46 47
GB/IT 34 36 38 40 42 44 46 48 50 52
FR/ES 44 1/2 - 46 1/2 46 1/2 - 48 1/2 48 1/2 - 50 1/2 50 1/2 - 52 1/2 52 1/2 - 54 1/2 54 1/2 - 56 1/2 56 1/2 - 58 1/2 58 1/2 - 60 1/2 60 1/2 - 62 1/2 62 1/2